Skip to product information
Woman Day Coat Red HGR006
$1,500.00
Women's Size Chart
All measurements are in inches. For the best fit, compare these measurements with a similar garment that fits you well.
| Size | Waist | Bust | Sleeve | Nape to Waist | Shoulder to Shoulder | Coat Length |
|---|---|---|---|---|---|---|
| XXS | 26" | 33" | 25" | 14.25" | 15" | 38.5" |
| XS | 28" | 35" | 25" | 14.75" | 15.5" | 39" |
| S | 30" | 37" | 25" | 15" | 16" | 40" |
| M | 32.5" | 39.5" | 25" | 15.25" | 16.5" | 41" |
| L | 36" | 43" | 25" | 15.75" | 17.25" | 41.5" |
| XL | 41" | 48" | 25.5" | 16.25" | 18.12" | 43" |
Fit Note
This is a tailored garment with a structured silhouette. If you are between sizes, we recommend comparing your measurements with the size chart above before ordering.
Designed by dkride
A refined women's coat created to bring together classic equestrian style, confident presentation, and everyday versatility.